<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanilla Republic &#187; Apple</title>
	<atom:link href="http://vanillarepublic.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanillarepublic.com</link>
	<description>Considered thoughts on various subjects.</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video pros are feeling scorned by Apple</title>
		<link>http://vanillarepublic.com/2012/01/video-pros-are-feeling-scorned-by-apple/</link>
		<comments>http://vanillarepublic.com/2012/01/video-pros-are-feeling-scorned-by-apple/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:33:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Final Cut Pro X]]></category>

		<guid isPermaLink="false">http://easeintotheswitch.com/?p=1095</guid>
		<description><![CDATA[In an Ars Technica article on Why the video pros are moving away from Apple, Jacqui Cheng writes mostly about how video professionals aren’t happy with the changes Apple made in Final Cut Pro X. Even though the changes they’re most unhappy &#8230; <a href="http://vanillarepublic.com/2012/01/video-pros-are-feeling-scorned-by-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an Ars Technica article on <a href="http://arstechnica.com/apple/news/2012/01/video-pros-apple-needs-to-acknowledge-the-pro-industry-and-fast.ars">Why the video pros are moving away from Apple</a>, Jacqui Cheng writes mostly about how video professionals aren’t happy with the changes Apple made in Final Cut Pro X. Even though the changes they’re most unhappy with are similar to Apple’s abandonment of the 3.5” floppy drive and legacy connection ports with the first iMac. Changes that upset some people at the time, but that the entire computing industry is better off for.</p>
<p>While investigating whether Apple’s pro video market was already shrinking prior to Final Cut Pro X’s release or whether it is solely in response to that release, Jacqui uncovered some resentment towards Apple’s hardware releases. Evidentially video pros look at the huge successes Apple is having with the iPhone and iPad and feel neglected. Some of them evidentially think that Apple is putting all of their energy into releasing consumer products and they’re suffering as a result. They cited how long in the tooth the Mac Pro is getting as evidence of Apple’s inattention.</p>
<blockquote><p>With the current iteration of the Mac Pro about to turn 18 months old—and even at the time of <em>that</em> update, the previous version was nearly <em>two years</em> old—these users are becoming increasingly jaded about Apple&#8217;s commitment to the pro market. And because Apple&#8217;s Final Cut products only work on the Mac, the Mac Pro is a big part of the equation when it comes to production houses choosing which software to use.</p></blockquote>
<p>They’re worried that 18 months between Mac Pro revisions mean that Apple is neglecting the pro market. They feel that Apple wouldn’t let that sort of thing happen to their prized iPhone or iPad. Except Apple has. The iPhone 4 was on the market for 16 months before being replaced by the iPhone 4S.</p>
<p>Maybe video professionals need to reset their expectations. Set aside feelings of not being important enough. Just concentrate on who provides the best video production software for you today and who will provide the best in the future. It might be Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanillarepublic.com/2012/01/video-pros-are-feeling-scorned-by-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Magic Trackpad now does Windows</title>
		<link>http://vanillarepublic.com/2010/08/apple%e2%80%99s-magic-trackpad-now-does-windows/</link>
		<comments>http://vanillarepublic.com/2010/08/apple%e2%80%99s-magic-trackpad-now-does-windows/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:07:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Magic Trackpad]]></category>

		<guid isPermaLink="false">http://easeintotheswitch.com/?p=1019</guid>
		<description><![CDATA[When Apple released their Magic Trackpad last month, I knew a few Windows people that were interested in it and wanted to know if it would work with Windows. I assumed someone would eventually create a third party driver for it. But, I should have known that Apple had it on their to-do list. <a href="http://vanillarepublic.com/2010/08/apple%e2%80%99s-magic-trackpad-now-does-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Apple released their <a href="http://www.apple.com/magictrackpad/">Magic Trackpad</a> last month, I knew a few Windows people that were interested in it and wanted to know if it would work with Windows. I assumed someone would eventually create a third party driver for it. But, I should have known that Apple had it on their to-do list. Apple has released a <a href="http://support.apple.com/kb/HT4273">Magic Trackpad update for Windows</a> that is intended to support Mac users that are running Windows via Boot Camp. But, it’ll work with any computer running Windows XP, Windows Vista, or Windows 7.</p>
<p><em>Via </em><a href="http://mattgemmell.com/"><em>Matt Gemmell</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vanillarepublic.com/2010/08/apple%e2%80%99s-magic-trackpad-now-does-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Store music is now 100% iTunes Plus</title>
		<link>http://vanillarepublic.com/2009/04/itunes-store-100-percent-itunes-plus/</link>
		<comments>http://vanillarepublic.com/2009/04/itunes-store-100-percent-itunes-plus/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:31:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes Plus]]></category>
		<category><![CDATA[iTunes Store]]></category>

		<guid isPermaLink="false">http://easeintotheswitch.com/?p=639</guid>
		<description><![CDATA[The entire iTunes Store catalog is now iTunes Plus. This means that none of the music purchased from the iTunes Store contains DRM. It also means that all of the music on the store is recorded at a higher quality. <a href="http://vanillarepublic.com/2009/04/itunes-store-100-percent-itunes-plus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The entire iTunes Store catalog is now iTunes Plus. This means that none of the music purchased from the iTunes Store contains DRM. It also means that all of the music on the store is recorded at a higher quality.</p>
<p>Apple started this long, slow march with a letter from Steve Jobs titled <em><a href="http://www.apple.com/hotnews/thoughtsonmusic/">Thoughts on Music</a></em>. They <a href="http://easeintotheswitch.com/mac/itunes-store-updates-jan09/">updated us on the status</a> of their efforts at Macworld in January and began accelerating their conversion to iTunes Plus then as well.</p>
<p>Learn more about <a href="http://easeintotheswitch.com/mac/upgrade-your-library-to-itunes-plus/">upgrading to iTunes Plus</a>, including what benefits may make it worth it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanillarepublic.com/2009/04/itunes-store-100-percent-itunes-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Store adds 69¢ &amp; $1.29 price tiers for music</title>
		<link>http://vanillarepublic.com/2009/04/itunes-store-adds-69-129-price-tiers-for-music/</link>
		<comments>http://vanillarepublic.com/2009/04/itunes-store-adds-69-129-price-tiers-for-music/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:55:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[variable pricing]]></category>

		<guid isPermaLink="false">http://easeintotheswitch.com/?p=630</guid>
		<description><![CDATA[At Macworld in January, Apple announced that they would be introducing three tiers of pricing to the iTunes Store. Those new pricing tiers are now active. The pricing tiers on the US iTunes Store are now 69¢, 99¢, and $1.29. <a href="http://vanillarepublic.com/2009/04/itunes-store-adds-69-129-price-tiers-for-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Macworld in January, <a href="http://easeintotheswitch.com/mac/itunes-store-updates-jan09/">Apple announced</a> that they would be introducing three tiers of pricing to the iTunes Store. Those new pricing tiers are now active. The pricing tiers on the US iTunes Store are now 69¢, 99¢, and $1.29. The good news for modern music buyers is that out of the top ten songs on the store, <span style="text-decoration: line-through;">only three</span> [later in the roll-out] six of them are priced at the top tier of $1.29 – one of which is &#8220;<a href="http://click.linksynergy.com/fs-bin/stat?id=mnf0Ljuy4lo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewAlbum%253Fi%253D309924955%2526id%253D309924954%2526s%253D143441%2526partnerId%253D30">Boom Boom Pow</a>&#8221; by the <a href="http://click.linksynergy.com/fs-bin/stat?id=mnf0Ljuy4lo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewArtist%253Fid%253D360391%2526partnerId%253D30">Black Eyed Peas</a>.</p>
<p>None of the top 100 songs are priced at the lower 69¢ price. Catalog items like <a href="http://click.linksynergy.com/fs-bin/stat?id=mnf0Ljuy4lo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewArtist%253Fid%253D2083606%2526partnerId%253D30">Creedence Clearwater Revival</a>&#8216;s <a href="http://click.linksynergy.com/fs-bin/stat?id=mnf0Ljuy4lo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewAlbum%253Fi%253D139989114%2526id%253D139988948%2526s%253D143441%2526partnerId%253D30">Greatest Hits</a> do not reflect this new budget pricing tier. That album even contains a few premium tracks like &#8220;<a href="http://click.linksynergy.com/fs-bin/stat?id=mnf0Ljuy4lo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewAlbum%253Fi%253D139988983%2526id%253D139988948%2526s%253D143441%2526partnerId%253D30">Bad Moon Rising</a>&#8221; and &#8220;<a href="http://click.linksynergy.com/fs-bin/stat?id=mnf0Ljuy4lo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewAlbum%253Fi%253D139989011%2526id%253D139988948%2526s%253D143441%2526partnerId%253D30">Down on the Corner</a>.&#8221;  However, the full album is priced at a very reasonable $6.99. Finding a 69¢ song on the iTunes Store is like hunting for Easter eggs. I finally found some by looking at <a href="http://click.linksynergy.com/fs-bin/stat?id=mnf0Ljuy4lo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewArtist%253Fid%253D553899%2526partnerId%253D30">Kraftwerk</a>. &#8220;<a href="http://click.linksynergy.com/fs-bin/stat?id=mnf0Ljuy4lo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewAlbum%253Fi%253D40555795%2526id%253D40555789%2526s%253D143441%2526partnerId%253D30">Numbers</a>&#8221; is priced at 69¢ along with six other songs. Still, this change isn&#8217;t as bad as one could have imagined. At the time of this writing only 33% of the top 100 songs are priced at an elevated level and one could have easily assumed the entire 100 songs would be $1.29.</p>
<p>I will continue to watch the pricing levels and will report on any large scale trends that differ from what we see today.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanillarepublic.com/2009/04/itunes-store-adds-69-129-price-tiers-for-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reduction of Apple packaging</title>
		<link>http://vanillarepublic.com/2009/03/the-reduction-of-apple-packaging/</link>
		<comments>http://vanillarepublic.com/2009/03/the-reduction-of-apple-packaging/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:52:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://easeintotheswitch.com/?p=621</guid>
		<description><![CDATA[One of the ways Apple is lessening their impact on the environment is through smaller packages. Smaller packages take fewer raw materials to construct. Reduced packaging also means that more units can be transported or stored in the same amount of space. <a href="http://vanillarepublic.com/2009/03/the-reduction-of-apple-packaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned before that one of the ways Apple is lessening their impact on the environment is through smaller packages.</p>
<p>Smaller packages take fewer raw materials to construct. This means less energy needs to go into harvesting those materials and producing the packaging. It also means less material needs to be recycled and less material will undoubtedly end up in landfills.</p>
<p>Reduced packaging also means that more units can be transported or stored in the same amount of space. Fewer plane or train miles are required to transport the computers and other devices from the manufacturing plant to the point of sale. Retail stores can stock more Macs and iPhones in the same square-footage (or less) store which puts fewer demands on real estate acreage and requires less energy for lighting, cooling, or heating.</p>
<p>Author and developer Jeff LaMarche just got a 17&#8243; MacBook Pro and offers <a href="http://iphonedevelopment.blogspot.com/2009/03/apple-packaging.html">some photographic evidence</a> of the progression of smaller and smaller packages from Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanillarepublic.com/2009/03/the-reduction-of-apple-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announces Incredible New iPod shuffle</title>
		<link>http://vanillarepublic.com/2009/03/apple-announces-incredible-new-ipod-shuffle/</link>
		<comments>http://vanillarepublic.com/2009/03/apple-announces-incredible-new-ipod-shuffle/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 13:43:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://easeintotheswitch.com/?p=547</guid>
		<description><![CDATA[Apple today introduced the all-new iPod shuffle, the world’s smallest music player at nearly half of the size of the previous model, and the first music player that talks to you. The revolutionary new VoiceOver feature enables iPod shuffle to speak your song titles, artists and playlist names. <a href="http://vanillarepublic.com/2009/03/apple-announces-incredible-new-ipod-shuffle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple® today introduced the all-new <a href="http://www.apple.com/ipodshuffle/">iPod® shuffle</a>, the world’s smallest music player at nearly half of the size of the previous model, and the first music player that talks to you. The revolutionary new VoiceOver feature enables iPod shuffle to speak your song titles, artists and playlist names. The third generation iPod shuffle is significantly smaller than a AA battery, holds up to 1,000 songs and is easier to use with all of the controls conveniently located on the earphone cord. With the press of a button, you can play, pause, adjust volume, switch playlists and hear the name of the song and artist. iPod shuffle features a gorgeous new aluminum design with a built-in stainless steel clip that makes it ultra-wearable.</p>
<p>“Imagine your music player talking to you, telling you your song titles, artists and playlist names,” said Greg Joswiak, Apple’s vice president of iPod and iPhone™ Product Marketing. “The amazingly small new iPod shuffle takes a revolutionary approach to how you listen to your music by talking to you, also making it the first iPod shuffle with playlists.”</p>
<p>iPod shuffle is based on Apple’s incredibly popular shuffle feature, which randomly selects songs from your music library. And now, when you can’t remember the name of a song or an artist playing, with the press of a button iPod shuffle tells you the name of the song and artist. iPod shuffle can even tell you status information, such as battery life. With the ability to hold up to 1,000 songs and the VoiceOver feature, you can now easily switch between multiple playlists on your iPod shuffle. iPod shuffle can speak 14 languages including English, Czech, Dutch, French, German, Greek, Italian, Japanese, Mandarin Chinese, Polish, Portuguese, Spanish, Swedish and Turkish.</p>
<p>The new iPod shuffle comes in silver or black and features a sleek and ultra-wearable design with a built-in stainless steel clip. iPod shuffle is the smallest music player in the world and is incredibly easy to clip to almost anything and take with you everywhere you go. iPod shuffle features up to 10 hours of battery life.*</p>
<p><strong>Pricing &amp; Availability</strong> <br />
The third generation 4GB iPod shuffle is now shipping and comes in silver or black for a suggested price of $79 (US) through the Apple Store® (<a onclick="s_objectID=&quot;http://www.apple.com/_2&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.apple.com/">www.apple.com</a>), Apple’s retail stores and Apple Authorized Resellers. iPod shuffle comes with the Apple Earphones with Remote and the iPod shuffle USB cable. iPod shuffle requires a Mac® with a USB 2.0 port, Mac OS® X v10.4.11 or later and iTunes® 8.1 or later; or a Windows PC with a USB 2.0 port and Windows Vista, Windows XP Home or Professional (Service Pack 3) or later and iTunes 8.1.</p>
<p>*Battery life and number of charge cycles vary by use and settings. See <a onclick="s_objectID=&quot;http://www.apple.com/batteries_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.apple.com/batteries">www.apple.com/batteries</a> for more information. Song capacity is based on four minutes per song and 128-Kbps AAC encoding; in 256-Kbps AAC format, song capacity is up to 500 songs; actual capacity varies by encoding method and bit rate.</p>
<p class="trademark">Apple ignited the personal computer revolution in the 1970s with the Apple II and reinvented the personal computer in the 1980s with the Macintosh. Today, Apple continues to lead the industry in innovation with its award-winning computers, OS X operating system and iLife and professional applications. Apple is also spearheading the digital media revolution with its iPod portable music and video players and iTunes online store, and has entered the mobile phone market with its revolutionary iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanillarepublic.com/2009/03/apple-announces-incredible-new-ipod-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free &quot;Camote&quot; from Novalima</title>
		<link>http://vanillarepublic.com/2009/02/camote-from-novalima/</link>
		<comments>http://vanillarepublic.com/2009/02/camote-from-novalima/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 00:03:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iTunes Plus]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://easeintotheswitch.com/?p=425</guid>
		<description><![CDATA[Grab the song "Camote" from Novalima on the iTunes Store if you're in the mood for a nice latin beat. It's the free iTunes Discovery Download of the week. Apple has a free song available every week, but I think this one is a cut above the rest <a href="http://vanillarepublic.com/2009/02/camote-from-novalima/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grab the song &#8220;<a href="http://tinyurl.com/camote">Camote</a>&#8221; from <a href="http://click.linksynergy.com/fs-bin/stat?id=mnf0Ljuy4lo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewArtist%253Fid%253D81141647%2526partnerId%253D30">Novalima</a> on the iTunes Store if you&#8217;re in the mood for a nice latin beat. It&#8217;s the free iTunes Discovery Download of the week. Apple has a free song available every week, but I think this one is a cut above the rest. Evidentially, <em>camote</em> is the Aztec word for <a href="http://en.wikipedia.org/wiki/Sweet_potato">sweet potato</a>. You learn something new everyday&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vanillarepublic.com/2009/02/camote-from-novalima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Posts First Quarter Results; Best Ever</title>
		<link>http://vanillarepublic.com/2009/01/apple-posts-first-quarter-results-best-ever/</link>
		<comments>http://vanillarepublic.com/2009/01/apple-posts-first-quarter-results-best-ever/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:51:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first quarter]]></category>

		<guid isPermaLink="false">http://easeintotheswitch.com/?p=315</guid>
		<description><![CDATA[Apple may not be recession proof, but they are at least resistant to it. Despite the dire economic conditions towards the end of 2008, Apple recorded $10.17 billion in revenue and a record net quarterly profit of $1.61 billion during their fiscal 2009 first quarter. <a href="http://vanillarepublic.com/2009/01/apple-posts-first-quarter-results-best-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple may not be recession proof, but they are at least resistant to it. Despite the dire economic conditions towards the end of 2008, Apple recorded $10.17 billion in revenue and a record net quarterly profit of $1.61 billion during their fiscal 2009 first quarter (ending December 27, 2008). “Even in these economically challenging times, we are incredibly pleased to report our best quarterly revenue and earnings in Apple history—surpassing $10 billion in quarterly revenue for the first time ever,” said Steve Jobs, Apple’s CEO. </p>
<p>Apple sold 2.5 million Macintosh computers during the quarter, representing 9% unit growth over the year-ago quarter. This bucks the industry trend. According to IDC, the overall <a href="http://www.idc.com/getdoc.jsp?containerId=prUS21627609">market for personal computers shrunk</a> in the December quarter. During their Q1 2009 quarterly earnings call, Apple indicated that they felt customer response to their MacBook announcement in October was very strong. Portables accounted for 71% of all Macs sold in the quarter. Apple believes that customer excitement over the announcement led to the strong Macintosh performance this quarter and also shows an industry trend towards portable computers. In addition, almost half of all Mac sales through retail Apple Stores were to customers that had never had a Mac before.</p>
<p> The iPod division booked a record 22.7 million iPods during the quarter, representing 3% unit growth over the year-ago quarter. Apple&#8217;s US  market share for portable music players is over 70% according to the NPD group. And the iPod continues to gain market share world-wide. The iTunes Store also had its best quarter ever along with its biggest sales ever during the week of Christmas and on Christmas day.</p>
<p>Quarterly iPhone units sold were 4.4 million, representing 88% unit growth over the year-ago quarter. This great quarter for the iPhone means that Apple totaled 13.7 million sales for 2008 – ahead of the 10 million unit goal set by Steve Jobs when the iPhone was first announced. A side note that Apple announced prior to this earnings report is that the iTunes Store has over 15,000 application available and customers have downloaded these <a href="http://www.businessweek.com/technology/ByteOfTheApple/blog/archives/2009/01/the_app_store_s.html">over half a billion times</a> since early July of 2008.</p>
<p>Apple will continue to invest in the Apple TV because they see a profitable future for them in that space. Apple representatives stated that movie rentals through the iTunes Store  have resulted in improved sales of the Apple TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanillarepublic.com/2009/01/apple-posts-first-quarter-results-best-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to the iTunes Store</title>
		<link>http://vanillarepublic.com/2009/01/itunes-store-updates-jan09/</link>
		<comments>http://vanillarepublic.com/2009/01/itunes-store-updates-jan09/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:43:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunes Plus]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[variable pricing]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://easeintotheswitch.com/?p=138</guid>
		<description><![CDATA[Apple has finally relented to the demands of the music industry to offer variable pricing on songs available through the iTunes Store. Apparently, as a part of this bargain, Apple was able to convince the four major labels to offer their music without copy protection and with higher sound quality – otherwise known as iTunes Plus. <a href="http://vanillarepublic.com/2009/01/itunes-store-updates-jan09/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/pr/library/2009/01/06itunes.html">Apple has finally relented</a> to the demands of the music industry to offer variable pricing on songs available through the <a href="http://www.apple.com/itunes/">iTunes</a> Store. Apple has added two new pricing tiers at $0.69 and $1.29 in addition to the old and still current $0.99 price level. It remains to be seen whether the variable pricing will be a benefit to the customer or not. That all depends on how the record labels decide to price their songs when this change comes in April.</p>
<p>Apparently, as a part of this bargain, Apple was able to convince three of the four major labels (Universal Music Group, Sony BMG, Warner Music Group) to join EMI and indie labels in offering their music without copy protection (<a href="http://en.wikipedia.org/wiki/Digital_Restrictions_Management">DRM</a>) and with higher sound quality – otherwise known as <a href="http://easeintotheswitch.com/mac/upgrade-your-library-to-itunes-plus/">iTunes Plus</a>. Starting today, 8 million songs will be available in the iTunes Plus format. By the end of this quarter, Apple expects to have all 10 million songs available in iTunes Plus. Steve Jobs&#8217; <a href="http://www.apple.com/hotnews/thoughtsonmusic/"><em>Thoughts on Music</em></a> finally bears all of its fruit.</p>
<p>Another benefit for the customer that Apple was able to negotiate is that you can now buy music on the iPhone over cellular networks. You used to have to find a Wi-Fi network to connect to if you felt the need to buy songs from your iPhone, but not now!</p>
]]></content:encoded>
			<wfw:commentRss>http://vanillarepublic.com/2009/01/itunes-store-updates-jan09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

